Our Products
Search Results
Our Products
Metal cut to size for just in time orders. We specialize in custom metal orders and hard to find metal products.
Mesh,Grating: Grade = aluminum 6061
ItemId | Shape | Width | Length(S) | Thickness | OTHER DETAILS | Select |
---|---|---|---|---|---|---|
exal12081f | expanded metal | 48 | 96 | 1/2 x .081 | expanded alum 1/2 x .081 flat | |
exal34125f | expanded metal | 48 | 96 | 3/4 x .125 | expanded alum 3/4 x .125 flat | |
exal34125r | expanded metal | 48 | 96 | 3/4 x .125 | expanded alum 3/4 x .125 raised | |
gral181 | grating | 36 | 240,288 | 1/8 | grating alum 1/8 x 1 | |
gral316114 | grating | 36 | 240,288 | 3/16 | grating alum 3/16 x 1 1/4 |
Product Search
Weight Calculator
Use our weight calculator to estimate material poundage. Then use this weight to estimate material costs.
Metric Calculator
Use our metric calculator to convert metric to imperial or vice versa. Convert length, area, volume, and weight.